| sysVendor | Intel Corporation |
|---|---|
| productFamily | To be filled by O.E.M. |
| productName | S1200RP |
| productUuid | 886e788a-4a63-e311-bb87-000e0c68d362 |
| boardSerial | BQRP35001009 |
| cpu0 | |
|---|---|
| model | Haswell (Client) |
| modelName | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz |
| mhz | 3691.533 |
| bogoMips | 6983.98 |
| cacheSize | 8388608 |
| modelFamilyId | 6 |
| modelId | 60 |
| cpu1 | |
|---|---|
| model | Haswell (Client) |
| modelName | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz |
| mhz | 3691.534 |
| bogoMips | 6983.98 |
| cacheSize | 8388608 |
| modelFamilyId | 6 |
| modelId | 60 |
| cpu2 | |
|---|---|
| model | Haswell (Client) |
| modelName | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz |
| mhz | 3691.533 |
| bogoMips | 6983.98 |
| cacheSize | 8388608 |
| modelFamilyId | 6 |
| modelId | 60 |
| cpu3 | |
|---|---|
| model | Haswell (Client) |
| modelName | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz |
| mhz | 3691.534 |
| bogoMips | 6983.98 |
| cacheSize | 8388608 |
| modelFamilyId | 6 |
| modelId | 60 |
| cpu4 | |
|---|---|
| model | Haswell (Client) |
| modelName | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz |
| mhz | 3691.423 |
| bogoMips | 6983.98 |
| cacheSize | 8388608 |
| modelFamilyId | 6 |
| modelId | 60 |
| cpu5 | |
|---|---|
| model | Haswell (Client) |
| modelName | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz |
| mhz | 3691.481 |
| bogoMips | 6983.98 |
| cacheSize | 8388608 |
| modelFamilyId | 6 |
| modelId | 60 |
| cpu6 | |
|---|---|
| model | Haswell (Client) |
| modelName | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz |
| mhz | 3691.701 |
| bogoMips | 6983.98 |
| cacheSize | 8388608 |
| modelFamilyId | 6 |
| modelId | 60 |
| cpu7 | |
|---|---|
| model | Haswell (Client) |
| modelName | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz |
| mhz | 3691.458 |
| bogoMips | 6983.98 |
| cacheSize | 8388608 |
| modelFamilyId | 6 |
| modelId | 60 |
| user | groups | shell / homeDirectory | terminals / endpoints | processes | |||
|---|---|---|---|---|---|---|---|
| 100 | _apt | 65534 |
nogroup
|
/usr/sbin/nologin | /nonexistent | ||
| 109 | _rpc | 65534 |
nogroup
|
/usr/sbin/nologin | /run/rpcbind | /sbin/rpcbind | |
| 1000 | ansible | 1000 |
ansible
|
/bin/bash | /home/ansible | ||
| 34 | backup | 34 |
backup
|
/usr/sbin/nologin | /var/backups | ||
| 2 | bin | 2 |
bin
|
/usr/sbin/nologin | /bin | ||
| 111 | bind | 116 |
bind
|
/usr/sbin/nologin | /var/cache/bind | /usr/sbin/named | |
| 64045 | ceph | 64045 |
ceph
|
/usr/sbin/nologin | /var/lib/ceph | ||
| 1 | daemon | 1 |
daemon
|
/usr/sbin/nologin | /usr/sbin | /usr/sbin/atd | |
| 5 | games | 60 |
games
|
/usr/sbin/nologin | /usr/games | ||
| 41 | gnats | 41 |
gnats
|
/usr/sbin/nologin | /var/lib/gnats | ||
| 39 | irc | 39 |
irc
|
/usr/sbin/nologin | /run/ircd | ||
| 38 | list | 38 |
list
|
/usr/sbin/nologin | /var/list | ||
| 7 | lp | 7 |
lp
|
/usr/sbin/nologin | /var/spool/lpd | ||
| 8 | 8 |
mail
|
/usr/sbin/nologin | /var/mail | |||
| 6 | man | 12 |
man
|
/usr/sbin/nologin | /var/cache/man | ||
| message+ | /usr/bin/dbus-daemon | ||||||
| 104 | messagebus | 110 |
messagebus
|
/usr/sbin/nologin | /nonexistent | ||
| 9 | news | 9 |
news
|
/usr/sbin/nologin | /var/spool/news | ||
| 65534 | nobody | 65534 |
nogroup
|
/usr/sbin/nologin | /nonexistent | ||
| 106 | ntp | 112 |
ntp
|
/usr/sbin/nologin | /nonexistent | /usr/sbin/ntpd | |
| 13 | proxy | 13 |
proxy
|
/usr/sbin/nologin | /bin | ||
| 0 | root | 0 |
root
|
/bin/bash | /root | /lib/systemd/systemd-journald /lib/systemd/systemd-logind /lib/systemd/systemd-udevd /sbin/agetty /sbin/init /sbin/mdadm /usr/bin/atop /usr/sbin/atopacctd /usr/sbin/automount /usr/sbin/blkmapd /usr/sbin/cron /usr/sbin/rpc.idmapd /usr/sbin/rpc.mountd /usr/sbin/rsyslogd /usr/sbin/smartd bash curl mc ps sshd: su sudo timeout watch | |
| 105 | sshd | 65534 |
nogroup
|
/usr/sbin/nologin | /run/sshd | ||
| 110 | statd | 65534 |
nogroup
|
/usr/sbin/nologin | /var/lib/nfs | ||
| 4 | sync | 65534 |
nogroup
|
/bin/sync | /bin | ||
| 3 | sys | 3 |
sys
|
/usr/sbin/nologin | /dev | ||
| 999 | systemd-coredump | 999 |
systemd-coredump
|
/usr/sbin/nologin | / | ||
| 102 | systemd-network | 103 |
systemd-network
|
/usr/sbin/nologin | /run/systemd | ||
| 103 | systemd-resolve | 104 |
systemd-resolve
|
/usr/sbin/nologin | /run/systemd | ||
| 101 | systemd-timesync | 101 |
systemd-timesync
|
/usr/sbin/nologin | /run/systemd | ||
| 107 | tcpdump | 113 |
tcpdump
|
/usr/sbin/nologin | /nonexistent | ||
| 10 | uucp | 10 |
uucp
|
/usr/sbin/nologin | /var/spool/uucp | ||
| 108 | uuidd | 115 |
uuidd
|
/usr/sbin/nologin | /run/uuidd | ||
| 33 | www-data | 33 |
www-data
|
/usr/sbin/nologin | /var/www | ||
| group | users | |
|---|---|---|
| 4 | adm | |
| 1000 | ansible | ansible |
| 1101 | arndt | arndt |
| 29 | audio | |
| 34 | backup | backup |
| 2 | bin | bin |
| 116 | bind | bind |
| 24 | cdrom | |
| 64045 | ceph | ceph |
| 108 | crontab | |
| 1 | daemon | daemon |
| 20 | dialout | |
| 30 | dip | |
| 6 | disk | |
| 21 | fax | |
| 25 | floppy | |
| 60 | games | games |
| 41 | gnats | gnats |
| 105 | input | |
| 39 | irc | irc |
| 15 | kmem | |
| 106 | kvm | |
| 38 | list | list |
| 7 | lp | lp |
| 8 | ||
| 12 | man | man |
| 110 | messagebus | messagebus |
| 109 | netdev | |
| 9 | news | news |
| 65534 | nogroup | _apt _rpc nobody sshd statd sync |
| 112 | ntp | ntp |
| 37 | operator | |
| 46 | plugdev | |
| 13 | proxy | proxy |
| 114 | rdma | |
| 107 | render | |
| 0 | root | root |
| 45 | sasl | |
| 42 | shadow | |
| 40 | src | |
| 111 | ssh | |
| 50 | staff | |
| 27 | sudo | |
| 3 | sys | sys |
| 999 | systemd-coredump | systemd-coredump |
| 102 | systemd-journal | |
| 103 | systemd-network | systemd-network |
| 104 | systemd-resolve | systemd-resolve |
| 101 | systemd-timesync | systemd-timesync |
| 26 | tape | |
| 113 | tcpdump | tcpdump |
| 5 | tty | |
| 100 | users | |
| 43 | utmp | |
| 10 | uucp | uucp |
| 115 | uuidd | uuidd |
| 44 | video | |
| 22 | voice | |
| 33 | www-data | www-data |
| interface | bytes in/out | packets in/out | errors in/out | ipAddresses | |||
|---|---|---|---|---|---|---|---|
| eno1 | 506.9 | 2498.6 | 3.2 | 4.2 | 0 | 0 | fe80::21e:67ff:fea0:32ba |
| lo | 15.4 | 15.4 | 0.1 | 0.1 | 0 | 0 | 127.0.0.1 ::1 |
| wg0 | 62.4 | 198 | 0.8 | 1.7 | 0 | 0 | 10.1.0.30 |
| ipAddress / subnetMask | version | type | interface | hoster | uptime | |
|---|---|---|---|---|---|---|
| 10.1.0.30 | 24 | IPv4 | Private | wg0 | % | |
| 127.0.0.1 | 8 | IPv4 | Loopback | lo | % | |
| ::1 | 128 | IPv6 | Loopback | lo | % | |
| fe80::21e:67ff:fea0:32ba | 64 | IPv6 | LinkLocal | eno1 | % | |
| port / ipAddress | applications | status | uptime | |
|---|---|---|---|---|
| alias | sources | openPorts |
|---|---|---|
| example.cleveruptime.com | hostname |
| Notify on new errors | ||
|---|---|---|
|
|
example@cleveruptime.com | |
| Notify on new warnings | ||
|---|---|---|
|
|
example@cleveruptime.com | |
| Notify on new infos | ||
|---|---|---|
|
|
example@cleveruptime.com | |
| osRelease | Debian GNU/Linux 11 (bullseye) |
|---|---|
| kernelVersion | Linux version 5.10.0-16-amd64 (debian-kernel@lists.debian.org) (gcc-10 (Debian 10.2.1-6) 10.2.1 20210110, GNU ld (GNU Binutils for Debian) 2.35.2) #1 SMP Debian 5.10.127-1 (2022-06-30) |
| machineId | 1938736fdeea46d085d8ca795ac30d57 |
| status | OK |
|---|---|
| errors | |
| warnings | |
| infos |
| timezone | UTC |
|---|---|
| uptime | 14389350.91 |
| bootTime | 2022-07-09T20:59:36Z |
| systemTime | 2022-12-23T10:02:08.181Z |
| loadAvg1 | 4 |
|---|---|
| loadAvg5 | 4.03 |
| loadAvg15 | 4 |
| bootTime | 2022-07-09T20:59:36Z |
| guestSum | 0 |
|---|---|
| idleSum | 5618136020 |
| ioWaitSum | 13702317 |
| irqSum | 0 |
| niceSum | 2568 |
| numberOfContextSwitchesSum | 25890725440 |
| processesBlocked | 0 |
| processesRunning | 5 |
| processesCreated | 43340489 |
| softIrqSum | 5362728 |
| stealSum | 0 |
| systemSum | 66244555 |
| userSum | 5801610404 |
| buffers | 289440 |
|---|---|
| cached | 22339516 |
| memoryAvailable | 27596540 |
| memoryFree | 1189916 |
| memoryTotal | 32608484 |
| memoryUsed | 5011944 |
| swapFree | 16742896 |
| swapTotal | 16743420 |
| swapUsed | 524 |
| swappiness | 1 |
| type | processes | avg10 | avg60 | avg300 | total |
|---|---|---|---|---|---|
| cpu | some | ||||
| io | some | ||||
| io | full | ||||
| memory | some | ||||
| memory | full |
| device | used | free |
|---|
| pid | user | cpu | memory | command |
|---|---|---|---|---|
| 1617389 | arndt |
|
|
-bash |
| 1617391 | arndt |
|
|
-bash |
| 1617393 | arndt |
|
|
-bash |
| 1617395 | arndt |
|
|
-bash |
| 1617397 | arndt |
|
|
-bash |
| 1617399 | arndt |
|
|
-bash |
| 1617520 | arndt |
|
|
-bash |
| 1617569 | arndt |
|
|
-bash |
| 1617953 | arndt |
|
|
-bash |
| 2933255 | arndt |
|
|
-bash |
| 2934108 | arndt |
|
|
-bash |
| 1617360 | arndt |
|
|
/lib/systemd/systemd |
| 389 | root |
|
|
/lib/systemd/systemd-journald |
| 809 | root |
|
|
/lib/systemd/systemd-logind |
| 413 | root |
|
|
/lib/systemd/systemd-udevd |
| 1282 | root |
|
|
/sbin/agetty |
| 1 | root |
|
|
/sbin/init |
| 634 | root |
|
|
/sbin/mdadm |
| 797 | _rpc |
|
|
/sbin/rpcbind |
| 1234960 | root |
|
|
/usr/bin/atop |
| 801 | message+ |
|
|
/usr/bin/dbus-daemon |
| 171637 | arndt |
|
|
/usr/bin/ssh |
| 1617879 | arndt |
|
|
/usr/lib/autossh/autossh |
| 1281 | daemon |
|
|
/usr/sbin/atd |
| 803 | root |
|
|
/usr/sbin/atopacctd |
| 1588617 | root |
|
|
/usr/sbin/automount |
| 400 | root |
|
|
/usr/sbin/blkmapd |
| 1278 | root |
|
|
/usr/sbin/cron |
| 1134 | bind |
|
|
/usr/sbin/named |
| 1171 | ntp |
|
|
/usr/sbin/ntpd |
| 724 | root |
|
|
/usr/sbin/rpc.idmapd |
| 1138 | root |
|
|
/usr/sbin/rpc.mountd |
| 806 | root |
|
|
/usr/sbin/rsyslogd |
| 807 | root |
|
|
/usr/sbin/smartd |
| 349320 | root |
|
|
bash |
| 509653 | root |
|
|
bash |
| 511864 | root |
|
|
bash |
| 1401749 | root |
|
|
bash |
| 1618408 | root |
|
|
bash |
| 1620442 | root |
|
|
bash |
| 3918076 | root |
|
|
bash |
| 1401750 | root |
|
|
curl |
| 349318 | root |
|
|
mc |
| 1401798 | root |
|
|
ps |
| 1172 | root |
|
|
sshd: |
| 509652 | root |
|
|
su |
| 511863 | root |
|
|
su |
| 1618407 | root |
|
|
su |
| 1620441 | root |
|
|
su |
| 509633 | root |
|
|
sudo |
| 511838 | root |
|
|
sudo |
| 1618368 | root |
|
|
sudo |
| 1620287 | root |
|
|
sudo |
| 3918069 | root |
|
|
sudo |
| 1401797 | root |
|
|
timeout |
| 1617388 | arndt |
|
|
tmux |
| 1617425 | arndt |
|
|
top |
| 2969784 | root |
|
|
watch |
| sda | |
|---|---|
| deviceType | disk |
| size | 512110190592 |
| partitions | sda1 sda2 sda3 |
| smartStatus | DISK FAILING |
| modelFamily | |
| deviceModel | Micron_1100_MTFDDAK512TBN |
| serialNumber | 18291D99860D |
| formFactor | 2.5 inches |
| rotationRate | Solid State Device |
| revision | |
| firmwareVersion | M0MU031 |
| temperature | 42 |
| powerOnHours | 40457 |
| startStopCount | |
| powerCycleCount | 5 |
| availableSpare | |
| reallocatedSectorCount | 0 |
| rawReadErrorRate | 0 |
| wearLevelingCount | |
| discardsCompleted | |
| discardsMerged | |
| iosInProgress | 0 |
| readsCompleted | 75135789 |
| readsMerged | 198198110 |
| sectorsDiscarded | |
| sectorsRead | 30710879445 |
| sectorsWritten | 204886366640 |
| timeSpentDiscarding | |
| timeSpentDoingIos | 2585072196 |
| timeSpentReading | 144570184 |
| timeSpentWriting | 1591605828 |
| weightedTimeSpentDoingIos | 1727175172 |
| writesCompleted | 4934950457 |
| writesMerged | 2128595288 |
| sdb | |
|---|---|
| deviceType | disk |
| size | 512110190592 |
| partitions | sdb1 sdb2 sdb3 |
| smartStatus | DISK FAILING |
| modelFamily | |
| deviceModel | Micron_1100_MTFDDAK512TBN |
| serialNumber | 18291D997A8A |
| formFactor | 2.5 inches |
| rotationRate | Solid State Device |
| revision | |
| firmwareVersion | M0MU031 |
| temperature | 43 |
| powerOnHours | 40457 |
| startStopCount | |
| powerCycleCount | 5 |
| availableSpare | |
| reallocatedSectorCount | 0 |
| rawReadErrorRate | 0 |
| wearLevelingCount | |
| discardsCompleted | |
| discardsMerged | |
| iosInProgress | 0 |
| readsCompleted | 31982858 |
| readsMerged | 204201321 |
| sectorsDiscarded | |
| sectorsRead | 29267546123 |
| sectorsWritten | 204886366640 |
| timeSpentDiscarding | |
| timeSpentDoingIos | 1908084260 |
| timeSpentReading | 169473480 |
| timeSpentWriting | 4011650556 |
| weightedTimeSpentDoingIos | 4179678804 |
| writesCompleted | 4932769684 |
| writesMerged | 2130744072 |
| md0 | |
|---|---|
| deviceType | raid |
| size | 17162043392 |
| raidLevel | raid1 |
| members | sda1 sdb1 sdc1 sdd1 |
| membersActive | 4 |
| membersTotal | 4 |
| raidStatus | active |
| readOnly | false |
| checkProgress | |
| checkRemainingTime | |
| checkSpeed | |
| resyncStatus | |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 235 |
| readsMerged | 0 |
| sectorsDiscarded | 0 |
| sectorsRead | 32862 |
| sectorsWritten | 56 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 0 |
| timeSpentReading | 0 |
| timeSpentWriting | 0 |
| weightedTimeSpentDoingIos | 0 |
| writesCompleted | 7 |
| writesMerged | 0 |
| md1 | |
|---|---|
| deviceType | raid |
| size | 535822336 |
| raidLevel | raid1 |
| members | sda2 sdb2 sdc2 sdd2 |
| membersActive | 4 |
| membersTotal | 4 |
| raidStatus | active |
| readOnly | false |
| checkProgress | |
| checkRemainingTime | |
| checkSpeed | |
| resyncStatus | |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 330 |
| readsMerged | 0 |
| sectorsDiscarded | 0 |
| sectorsRead | 22284 |
| sectorsWritten | 136 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 0 |
| timeSpentReading | 0 |
| timeSpentWriting | 0 |
| weightedTimeSpentDoingIos | 0 |
| writesCompleted | 61 |
| writesMerged | 0 |
| md2 | |
|---|---|
| deviceType | raid |
| size | 68664950784 |
| raidLevel | raid5 |
| members | sda3 sdb3 sdc3 sdd3 |
| membersActive | 4 |
| membersTotal | 4 |
| raidStatus | active |
| readOnly | false |
| checkProgress | |
| checkRemainingTime | |
| checkSpeed | |
| resyncStatus | |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 68895 |
| readsMerged | 0 |
| sectorsDiscarded | 0 |
| sectorsRead | 6881970 |
| sectorsWritten | 375387064 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 0 |
| timeSpentReading | 0 |
| timeSpentWriting | 0 |
| weightedTimeSpentDoingIos | 0 |
| writesCompleted | 43434431 |
| writesMerged | 0 |
| md3 | |
|---|---|
| deviceType | raid |
| size | 29880211734528 |
| raidLevel | raid5 |
| members | sda4 sdb4 sdc4 sdd4 |
| membersActive | 4 |
| membersTotal | 4 |
| raidStatus | active |
| readOnly | false |
| checkProgress | |
| checkRemainingTime | |
| checkSpeed | |
| resyncStatus | |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 8240837 |
| readsMerged | 0 |
| sectorsDiscarded | 0 |
| sectorsRead | 11125865902 |
| sectorsWritten | 16252293728 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 0 |
| timeSpentReading | 0 |
| timeSpentWriting | 0 |
| weightedTimeSpentDoingIos | 0 |
| writesCompleted | 13125523 |
| writesMerged | 0 |
| dm-0 | |
|---|---|
| deviceType | dm |
| size | 17145266176 |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 113 |
| readsMerged | 0 |
| sectorsDiscarded | 0 |
| sectorsRead | 16992 |
| sectorsWritten | 56 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 4956 |
| timeSpentReading | 3172 |
| timeSpentWriting | 1572 |
| weightedTimeSpentDoingIos | 4744 |
| writesCompleted | 7 |
| writesMerged | 0 |
| dm-1 | |
|---|---|
| deviceType | dm |
| size | 29880194433024 |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 1449117 |
| readsMerged | 0 |
| sectorsDiscarded | 0 |
| sectorsRead | 5737437512 |
| sectorsWritten | 16252293728 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 37815368 |
| timeSpentReading | 16839568 |
| timeSpentWriting | 1624486264 |
| weightedTimeSpentDoingIos | 1641325832 |
| writesCompleted | 11572849 |
| writesMerged | 0 |
| sda1 | |
|---|---|
| deviceType | partition |
| size | 17179869184 |
| partOfRaidDevice | md0 |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 1257491 |
| readsMerged | 52153 |
| sectorsDiscarded | 0 |
| sectorsRead | 167633150 |
| sectorsWritten | 155 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 370612 |
| timeSpentReading | 4441254 |
| timeSpentWriting | 4832 |
| weightedTimeSpentDoingIos | 4446086 |
| writesCompleted | 106 |
| writesMerged | 0 |
| sda2 | |
|---|---|
| deviceType | partition |
| size | 536870912 |
| partOfRaidDevice | md1 |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 38398 |
| readsMerged | 2950 |
| sectorsDiscarded | 0 |
| sectorsRead | 5279804 |
| sectorsWritten | 231 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 21636 |
| timeSpentReading | 118574 |
| timeSpentWriting | 3101 |
| weightedTimeSpentDoingIos | 121675 |
| writesCompleted | 116 |
| writesMerged | 40 |
| sda3 | |
|---|---|
| deviceType | partition |
| size | 22906142720 |
| partOfRaidDevice | md2 |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 2086863 |
| readsMerged | 29087923 |
| sectorsDiscarded | 0 |
| sectorsRead | 250481786 |
| sectorsWritten | 193354880 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 210268616 |
| timeSpentReading | 85785593 |
| timeSpentWriting | 207086569 |
| weightedTimeSpentDoingIos | 292872163 |
| writesCompleted | 23498614 |
| writesMerged | 5016857 |
| sda4 | |
|---|---|
| deviceType | partition |
| size | 9960206351360 |
| partOfRaidDevice | md3 |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 590250957 |
| readsMerged | 11589143063 |
| sectorsDiscarded | 0 |
| sectorsRead | 98851854580 |
| sectorsWritten | 5468243646 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 304491456 |
| timeSpentReading | 3339726364 |
| timeSpentWriting | 86094800 |
| weightedTimeSpentDoingIos | 3425821165 |
| writesCompleted | 6785601 |
| writesMerged | 676810667 |
| sda5 | |
|---|---|
| deviceType | partition |
| size | 1048576 |
| partOfRaidDevice | |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 80 |
| readsMerged | 0 |
| sectorsDiscarded | 0 |
| sectorsRead | 3656 |
| sectorsWritten | 0 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 116 |
| timeSpentReading | 41 |
| timeSpentWriting | 0 |
| weightedTimeSpentDoingIos | 41 |
| writesCompleted | 0 |
| writesMerged | 0 |
| sdb1 | |
|---|---|
| deviceType | partition |
| size | 17179869184 |
| partOfRaidDevice | md0 |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 1257447 |
| readsMerged | 52036 |
| sectorsDiscarded | 0 |
| sectorsRead | 167616144 |
| sectorsWritten | 155 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 362392 |
| timeSpentReading | 2734118 |
| timeSpentWriting | 4210 |
| weightedTimeSpentDoingIos | 2738329 |
| writesCompleted | 106 |
| writesMerged | 0 |
| sdb2 | |
|---|---|
| deviceType | partition |
| size | 536870912 |
| partOfRaidDevice | md1 |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 38163 |
| readsMerged | 2843 |
| sectorsDiscarded | 0 |
| sectorsRead | 5250800 |
| sectorsWritten | 231 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 18536 |
| timeSpentReading | 224035 |
| timeSpentWriting | 2679 |
| weightedTimeSpentDoingIos | 226715 |
| writesCompleted | 116 |
| writesMerged | 40 |
| sdb3 | |
|---|---|
| deviceType | partition |
| size | 22906142720 |
| partOfRaidDevice | md2 |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 2069432 |
| readsMerged | 29057308 |
| sectorsDiscarded | 0 |
| sectorsRead | 249978208 |
| sectorsWritten | 189323968 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 198775088 |
| timeSpentReading | 56361077 |
| timeSpentWriting | 191410776 |
| weightedTimeSpentDoingIos | 247771853 |
| writesCompleted | 23182759 |
| writesMerged | 4828848 |
| sdb4 | |
|---|---|
| deviceType | partition |
| size | 9960206351360 |
| partOfRaidDevice | md3 |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 556885949 |
| readsMerged | 11616896754 |
| sectorsDiscarded | 0 |
| sectorsRead | 98808795625 |
| sectorsWritten | 5516722110 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 302323600 |
| timeSpentReading | 2572268851 |
| timeSpentWriting | 84409228 |
| weightedTimeSpentDoingIos | 2656678080 |
| writesCompleted | 6893587 |
| writesMerged | 682762489 |
| sdb5 | |
|---|---|
| deviceType | partition |
| size | 1048576 |
| partOfRaidDevice | |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 80 |
| readsMerged | 0 |
| sectorsDiscarded | 0 |
| sectorsRead | 3656 |
| sectorsWritten | 0 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 216 |
| timeSpentReading | 137 |
| timeSpentWriting | 0 |
| weightedTimeSpentDoingIos | 137 |
| writesCompleted | 0 |
| writesMerged | 0 |
| sdc1 | |
|---|---|
| deviceType | partition |
| size | 17179869184 |
| partOfRaidDevice | md0 |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 1257270 |
| readsMerged | 52274 |
| sectorsDiscarded | 0 |
| sectorsRead | 167630488 |
| sectorsWritten | 155 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 362688 |
| timeSpentReading | 1641029 |
| timeSpentWriting | 4397 |
| weightedTimeSpentDoingIos | 1645427 |
| writesCompleted | 106 |
| writesMerged | 0 |
| sdc2 | |
|---|---|
| deviceType | partition |
| size | 536870912 |
| partOfRaidDevice | md1 |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 38184 |
| readsMerged | 2865 |
| sectorsDiscarded | 0 |
| sectorsRead | 5250808 |
| sectorsWritten | 231 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 17980 |
| timeSpentReading | 76133 |
| timeSpentWriting | 2482 |
| weightedTimeSpentDoingIos | 78615 |
| writesCompleted | 116 |
| writesMerged | 40 |
| sdc3 | |
|---|---|
| deviceType | partition |
| size | 22906142720 |
| partOfRaidDevice | md2 |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 2104983 |
| readsMerged | 29041844 |
| sectorsDiscarded | 0 |
| sectorsRead | 250225144 |
| sectorsWritten | 191888424 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 209649928 |
| timeSpentReading | 49292527 |
| timeSpentWriting | 197871708 |
| weightedTimeSpentDoingIos | 247164236 |
| writesCompleted | 23420201 |
| writesMerged | 4911963 |
| sdc4 | |
|---|---|
| deviceType | partition |
| size | 9960206351360 |
| partOfRaidDevice | md3 |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 600669661 |
| readsMerged | 11576232549 |
| sectorsDiscarded | 0 |
| sectorsRead | 98831614927 |
| sectorsWritten | 5489682246 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 300676144 |
| timeSpentReading | 1653960687 |
| timeSpentWriting | 82889791 |
| weightedTimeSpentDoingIos | 1736850478 |
| writesCompleted | 6844222 |
| writesMerged | 679431871 |
| sdc5 | |
|---|---|
| deviceType | partition |
| size | 1048576 |
| partOfRaidDevice | |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 80 |
| readsMerged | 0 |
| sectorsDiscarded | 0 |
| sectorsRead | 3656 |
| sectorsWritten | 0 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 124 |
| timeSpentReading | 45 |
| timeSpentWriting | 0 |
| weightedTimeSpentDoingIos | 45 |
| writesCompleted | 0 |
| writesMerged | 0 |
| sdd1 | |
|---|---|
| deviceType | partition |
| size | 17179869184 |
| partOfRaidDevice | md0 |
| discardsCompleted | 0 |
| discardsMerged | 0 |
| iosInProgress | 0 |
| readsCompleted | 1257088 |
| readsMerged | 52399 |
| sectorsDiscarded | 0 |
| sectorsRead | 167615952 |
| sectorsWritten | 155 |
| timeSpentDiscarding | 0 |
| timeSpentDoingIos | 366232 |
